ESPEC Europe GmbH
Datasheet Info / Price Enquiry Find Distributor

By submitting your request you agree to the processing of your data for the purpose of processing your request.
Data Protection Declaration and Revocation Notices

Product details

The Global-N temperature cycling test chamber, or thermal cycling chamber, is used for temperature and humidity testing at rates that can vary from 5 – 20 ‎°C per minute and beyond.

Fast Temperature Cycling

The Global-N series test chambers have interior volumes of 380, 470, 800 and 1000L.
Models are available with temperature change rate from 5 to 20°C per minute. Humidity control from 10 to 95% is an available feature.

International Applications

Global-N chambers meet JEDEC, IEC, and other international test performance standards. The units can be installed around the world for consistent testing at different facilities, supported by your local ESPEC service group.

Optional Product Temperature Control

  • Monitors product temperature
  • Faster product change rates
  • Shortens testing time

Our optional product temperature control feature lets you drive faster change rates by directly monitoring product temperature and overshooting normal air-temperature setpoints until the product approaches the desired temperature. And by achieving product temperature faster, soak periods can begin earlier, saving significant time.

Model Comparison

Model Temp. range Hum. control Hum. range Pressure range Volume Inside dimensions in mm (WxHxD) Outside dimensions in mm (WxHxD)
EGNX12-4NWL -70 to +180°C Yes 10 to 95% - 380L 600 x 850 x 743 889 x 1768 x 2103
EGNX12-4NAL -70 to +180°C Yes 10 to 95% - 380L 600 x 850 x 743 889 x 2129 x 2103
EGNZ12-4NWL -70 to +180°C No - - 380L 600 x 850 x 743 889 x 1768 x 2103
EGNZ12-4NAL -70 to +180°C No - - 380L 600 x 850 x 743 889 x 2129 x 2103
EGNX12-6NWL -70 to +180°C Yes 10 to 95% - 380L 600 x 850 x 743 889 x 1768 x 2103
EGNX12-6NAL -70 to +180°C Yes 10 to 95% - 380L 600 x 850 x 743 889 x 2129 x 2103
EGNZ12-6NWL -70 to +180°C No - - 380L 600 x 850 x 743 889 x 1768 x 2103
EGNZ12-6NAL -70 to +180°C No - - 380L 600 x 850 x 743 889 x 2129 x 2103
EGNX12-7.5NWL -70 to +180°C Yes 10 to 95% - 380L 600 x 850 x 743 889 x 1768 x 2103
EGNZ12-7.5NWL -70 to +180°C No - - 380L 600 x 850 x 743 889 x 1768 x 2103
EGNL12-4NWL -35 to +180°C Yes 10 to 95% - 380L 600 x 850 x 743 889 x 1768 x 2103
EGNL12-4NAL -35 to +180°C Yes 10 to 95% - 380L 600 x 850 x 743 889 x 2129 x 2103
EGNL12-6NWL -35 to +180°C Yes 10 to 95% - 380L 600 x 850 x 743 889 x 1768 x 2103
EGNL12-6NAL -35 to +180°C Yes 10 to 95% - 380L 600 x 850 x 743 889 x 2129 x 2103
EGNX28-4NWL -70 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNX28-4NAL -70 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNX28-6NWL -70 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNX28-6NAL -70 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNZ28-4NWL -70 to +180°C No - - 800L 1000 x 1000 x 800 1290 x 2280 x 2159
EGNZ28-4NAL -70 to +180°C No - - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNZ28-6NWL -70 to +180°C No - - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNZ28-6NAL -70 to +180°C No - - 800L 1000 x 1000 x 800 1000 x 1000 x 800
EGNX28-12NWL -70 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNZ28-12NWL -70 to +180°C No - - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNX28-15NW -70 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 2014 x 3074
EGNZ28-15NW -70 to +180°C No - - 800L 1000 x 1000 x 800 1290 x 2014 x 3074
EGNL28-4NWL -35 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNL28-4NAL -35 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNL28-4NAL -35 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 2280 x 2159
EGNL28-6NWL -35 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNL28-6NAL -35 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 2280 x 2159
EGNL28-7.5NWL -35 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159
EGNL28-12NWL -35 to +180°C Yes 10 to 95% - 800L 1000 x 1000 x 800 1290 x 1920 x 2159

Get more information

By submitting your request you agree to the processing of your data for the purpose of processing your request.
Data Protection Declaration and Revocation Notices

Datasheet Info / Price Enquiry Find Distributor