Model | BTC-560Hb1 | BTC-560VB1 | BTC-1120Hb1 | BTC-1120VB1 |
---|---|---|---|---|
Wind direction in the text area | Left to right | Bottom to top | Left to right | Bottom to top |
Temp. range | -40 to +100℃ | -40 to +100℃ | -40 to +100℃ | -40 to +100℃ |
Temp. change rate: Temp. range | -26℃⇔+86℃ | -26℃⇔+86℃ | -26℃⇔+86℃ | -26℃⇔+86℃ |
Temp. change rate: Heat-up rate | 2.1K/min | 2.1K/min | 2.1K/min | 2.1K/min |
Temp. change rate: Cool-down rate | 2.2K/min | 2.2K/min | 2.2K/min | 2.2K/min |
Air temperture deviation | 1.5℃ | 1.5℃ | 2.5℃ | 2.5℃ |
Allowable heat load |
2000W (stabilized at +20℃) |
2000W (stabilized at +20℃) |
3000W (stabilized at +20℃) |
3000W (stabilized at +20℃) |
Capacity | 560L | 560L | 1120L | 1120L |
Internal dimensions | W800×H1000×D700㎜ | W800×H1000×D700㎜ | W1600×H1000×D700㎜ | W1600×H1000×D700㎜ |
External dimensions | W1250×H2195×D1406㎜ | W1250×H2195×D1406㎜ | W2050×H2195×D1406㎜ | W2050×H2195×D1406㎜ |
Breaker capacity | AC400V 3φ 30A | AC400V 3φ 30A | AC400V 3φ 50A | AC400V 3φ 50A |
Standard equipment on all models includes:
- 4pcs.approx.100mmφ, back side cable port
- Square cable port(Rigth/Left)
- Door lock, Large pressure-relief vent, Frost-free
- Reinforced test area floor(300kg)
- Emergency stop switch, 3-color status indicator tower
- External input/output terminal, Sheathed heater
- Ethenet port(LAN)